Stainless Steel Flanges
Other Flanges
Request a Quote
Get in touch with us today to avail the best quote for your requirement. We offer top quality metal products, competitive pricing.
022 23866395
SMO 254 Flanges Manufacturer and Supplier
Leading SMO 254 Flanges Manufacturer, SMO 254 Flanges Supplier, SMO 254 Pipe Flanges Stockist, ASTM A182 SMO 254 Weld Neck Flanges Exporter, SMO 254 Blind Flanges, SMO 254 Slip On Flanges, SMO 254 Socket Weld Flanges Trader, SMO 254 Lap Joint Flanges, ASME SA182 SMO 254 Orifice Flanges Supplier, SMO 254 Plate Flanges, SMO 254 Forged Flanges Supplier in Mumbai, India.

Shriram Metal is a major manufacturer and supplier of SMO 254 flanges, which are engineered to provide superior corrosion resistance, strength, and longevity. SMO 254 is a super austenitic stainless steel with a high molybdenum concentration, making it suited for use in hostile environments with high chloride and acid levels. These flanges are highly resistant to pitting, crevice corrosion, and stress corrosion cracking, making them ideal for sectors such as maritime, chemical processing, offshore oil and gas, and desalination facilities. Our SMO 254 flanges are available in a variety of styles, including weld neck, slip-on, socket weld, threaded, and blind flanges. They satisfy international quality requirements, providing long-term durability and performance.
Shriram Metal is devoted to providing high-quality SMO 254 flanges with exact measurements, strong construction, and superb finishing. Our products are rigorously tested to meet the highest industry standards, providing unrivaled performance in harsh situations. Whether you want conventional sizes or bespoke specs, we provide prompt delivery and cheap pricing to fulfill your project needs. For queries and orders, please contact us at sales@shrirammetal.com.
SMO 254 Industrial Flanges Supplier, SMO 254 Reducing Flanges Trader, ANSI B16.5 SMO 254 WNRF Flanges, SS SMO 254 SORF Flanges Wholesaler, SMO 254 Stainless Steel RTJ Flanges Exporter, SMO 254 Groove & Tongue Flanges, UNS S31254 Plate Flanges Supplier, ASTM A182 SS SMO 254 Threaded Flanges Distributor in India, WNR. 1.4547 Spectacle Blind Flanges Dealer.
SMO 254 Stainless Steel Flanges Specifications
Specifications | ASTM A182, ASME SA182 |
Dimensions | ANSI B16.36, ANSI B16.48, ANSI/ASME B16.5, ANSI B16.47, Series A & B, DIN, BS4504, BS10, MSS SP44, EN-1092, |
Grade | Stainless Steel SMO 254 |
Sizes | 1/2" - 48" (15NB - 1200NB), DN10 - DN5000 | Custom Sizes |
Class / Pressure | 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc. |
Standards | ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, etc. |
SS SMO 254 Flanges Equivalent Grades
STANDARD | WERKSTOFF NR. | UNS | SIS | AFNOR | EN |
254 SMO | 1.4547 | S31254 | 2378 | Z1 CNDU 20.18.06Az | X1CrNiMoCuN20-18-7 |
SMO 254 Flanges Chemical Composition
Grade | % | Ni | Cr | Mo | Cu | N | C | Mn | Si | P | S |
SMO 254 | Min. | 17.5 | 19.5 | 6 | 0.5 | 0.18 | |||||
Max. | 18.5 | 20.5 | 6.5 | 1 | 0.22 | 0.02 | 1 | 0.8 | 0.03 | 0.01 |
SS SMO 254 Flanges Mechanical Properties
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
SMO 254 | 8.0 g/cm3 | 1320-1390 ℃ | 650 | 300 | 35 % |
SMO 254 Flanges Types & Availability

SMO 254 Weld Neck Flanges

SMO 254 Slip-On Flanges

SMO 254 Blind Flanges

SMO 254 Socket Weld Flanges

SMO 254 Lap Joint Flanges

SMO 254 RTJ Flanges

SMO 254 Long Weld Neck Flanges

SMO 254 Spectacle Blind Flanges

SMO 254 Threaded Flanges

Stainless Steel SMO 254 Flanges Updated Price List
SS SMO 254 Flanges Manufacturing Standard
ASME/ANSI B 16.5 | Blind Flange, High Hub Blind Flange, Slip-On Flange, Welding Neck Flange, Socket Weld Flange, Ring Type Joint Flange, Lap Joint Flange, Threaded Flange |
PRESSURE CLASS | 150, 300, 400, 600, 900, 1500, 2500 |
ASME/ANSI B 16.47 | Blind Flange [Series A & B], Welding Neck Flange |
PRESSURE CLASS | 75, 150, 300, 400, 600, 900 |
ASME/ANSI B 16.36 | Orifice Flange, Slip-On Flange, Threaded Flange, Welding Neck Flange |
PRESSURE CLASS | 300, 400, 600, 900, 1500, 2500 |
BS 4504 SEC 3.1 | Plate Flange, Loose Plate Flange, Loose Plate with Weld Neck Flange, Blank Flange, Welding Neck Flange, Hubbed Slip-On Flange, Hubbed Threaded Flange, Lapped Pipe End Flange |
PRESSURE CLASS | PN 2.5 TO PN 40 |
BS 4504 [PART 1] | Plate Flange, Loose Plate with Weld-On Plate Collar, Blank Flange, Welding Neck Flange, Hubbed Slip-On Flange, Hubbed Threaded Flange |
PRESSURE CLASS | PN 2.5 TO PN 400 |
BS 1560 BOSS | Plate Flange, Loose Plate with Weld-On Plate Collar, Blank Flange, Welding Neck Flange, Hubbed Slip-On Flange, Hubbed Threaded Flange |
PRESSURE CLASS | 150, 300, 400, 600, 900, 1500, 2500 |
BS 10 | Welding Neck Flange, Plate Slip-On Flange, Screwed Boss Flange, Slip-On Boss Flange, Blind Flange |
TABLE | D, E, F, H |
DIN FLANGES | DIN 2501, 2527, 2566, 2572, 2573, 2575, 2576, 2627, 2628, 2629, 2630, 2631, 2632, 2633, 2634, 2635, 2636, 2637, 2638, 2641, 2642, 2643, 2655, 2656, 2673 |
PRESSURE CLASS | PN 6 TO PN 100 |
SMO 254 Flanges Dimensions & Specifications
Nominal Size | Outside Diameter (OD) | Min. Thickness (T) | RF Dia. (R) | No. of Bolt Holes | Diameter of Holes | Bolt Circle (BC) | SO Bore ID (SB) | WN Bore ID (WB) | Dia. Hub Base (HB) | Dia. of Hub Top (HT) | SO LTH (SL) | WN LTH (WL) |
1⁄2 | 3.50 | 0.38 | 1.38 | 4 | 0.62 | 2.38 | 0.88 | 0.62 | 1.19 | 0.84 | 0.56 | 1.81 |
3⁄4 | 3.88 | 0.44 | 1.69 | 4 | 0.62 | 2.75 | 1.09 | 0.82 | 1.50 | 1.05 | 0.56 | 2.00 |
1 | 4.25 | 0.50 | 2.00 | 4 | 0.62 | 3.12 | 1.36 | 1.05 | 1.94 | 1.32 | 0.62 | 2.12 |
11⁄4 | 4.62 | 0.56 | 2.50 | 4 | 0.62 | 3.50 | 1.70 | 1.38 | 2.31 | 1.66 | 0.75 | 2.19 |
11⁄2 | 5.00 | 0.62 | 2.88 | 4 | 0.62 | 3.88 | 1.95 | 1.61 | 2.56 | 1.90 | 0.81 | 2.38 |
2 | 6.00 | 0.69 | 3.62 | 4 | 0.75 | 4.75 | 2.44 | 2.07 | 3.06 | 2.38 | 0.94 | 2.44 |
21⁄2 | 7.00 | 0.81 | 4.12 | 4 | 0.75 | 5.50 | 2.94 | 2.47 | 3.56 | 2.88 | 1.06 | 2.69 |
3 | 7.50 | 0.88 | 5.00 | 4 | 0.75 | 6.00 | 3.57 | 3.07 | 4.25 | 3.50 | 1.12 | 2.69 |
31⁄2 | 8.50 | 0.88 | 5.50 | 8 | 0.75 | 7.00 | 4.07 | 3.55 | 4.81 | 4.00 | 1.19 | 2.75 |
4 | 9.00 | 0.88 | 6.19 | 8 | 0.75 | 7.50 | 4.57 | 4.03 | 5.31 | 4.50 | 1.25 | 2.94 |
5 | 10.00 | 0.88 | 7.31 | 8 | 0.88 | 8.50 | 5.66 | 5.05 | 6.44 | 5.56 | 1.38 | 3.44 |
6 | 11.00 | 0.94 | 8.50 | 8 | 0.88 | 9.50 | 6.72 | 6.07 | 7.56 | 6.63 | 1.50 | 3.44 |
8 | 13.50 | 1.06 | 10.62 | 8 | 0.88 | 11.75 | 8.72 | 7.98 | 9.69 | 8.63 | 1.69 | 3.94 |
10 | 16.00 | 1.12 | 12.75 | 12 | 1.00 | 14.25 | 10.88 | 10.02 | 12.00 | 10.75 | 1.88 | 3.94 |
12 | 19.00 | 1.19 | 15.00 | 12 | 1.00 | 17.00 | 12.88 | 12.00 | 14.38 | 12.75 | 2.12 | 4.44 |
14 | 21.00 | 1.31 | 16.25 | 12 | 1.12 | 18.75 | 14.14 | 13.25 | 15.75 | 14.00 | 2.19 | 4.94 |
16 | 23.50 | 1.38 | 18.50 | 16 | 1.12 | 21.25 | 16.16 | 15.25 | 18.00 | 16.00 | 2.44 | 4.94 |
18 | 25.00 | 1.50 | 21.00 | 16 | 1.25 | 22.75 | 18.18 | 17.25 | 19.88 | 18.00 | 2.62 | 5.44 |
20 | 27.50 | 1.62 | 23.00 | 20 | 1.25 | 25.00 | 20.20 | 19.25 | 22.00 | 20.00 | 2.81 | 5.62 |
22 | 29.50 | 1.75 | 25.25 | 20 | 1.38 | 27.25 | 22.22 | 21.25 | 24.25 | 22.00 | 3.07 | 5.82 |
24 | 32.00 | 1.81 | 27.25 | 20 | 1.38 | 29.50 | 24.25 | 23.25 | 26.12 | 24.00 | 3.19 | 5.94 |
SS SMO 254 Flanges Size Chart
Normal Sizes In inch | Dimension | Flanges Dimensional Sizes 1/2 inch. to 2 1/2 inch. | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class 125 Class 150 | Class 300 | Class 400 | Class 600 | Class 900 | Class 1500 | Class 2500 | ||||||||||
inch. | mm | inch. | millimeter | inch. | mm | inch. | mm | inch. | mm | inch. | mm | inch | mm | |||
1/2 | A | 3 1/2 | 88.9 | 3 3/4 | 95.2 | 3 3/4 | 95.2 | 3 3/4 | 95.2 | 4 3/4 | 121 | 4 3/4 | 121 | 5 1/4 | 133.4 | |
b | 7/16 | 11.1 | 9/16 | 14.3 | 9/16 | 14.3 | 9/16 | 14.3 | 7/8 | 22.2 | 7/8 | 22.2 | 1 3/16 | 30.2 | ||
D2 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | ||
D1 | 2 3/8 | 60.3 | 2 5/8 | 66.7 | 2 5/8 | 66.7 | 2 5/8 | 66.7 | 3 1/4 | 82.6 | 3 1/4 | 82.6 | 3 1/2 | 88.9 | ||
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | – | 4 | 44 | ||
d | 5/8 | 15.9 | 5/8 | 15.9 | 5/8 | 15.9 | 5/8 | 15.9 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | ||
3/4 | A | 3 7/8 | 98.4 | 4 5/8 | 117.5 | 4 5/8 | 117.5 | 4 5/8 | 117.5 | 5 1/8 | 130 | 5 1/8 | 130 | 5 1/2 | 139.7 | |
b | 1/2 | 12.7 | 5/8 | 15.9 | 5/8 | 15.9 | 5/8 | 15.9 | 1 | 25.4 | 1 | 25.4 | 1 1/4 | 31.8 | ||
D2 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | ||
D1 | 2 3/4 | 69.8 | 3 1/4 | 82.5 | 3 1/4 | 82.5 | 3 1/4 | 82.5 | 3 1/2 | 88.9 | 3 1/2 | 88.9 | 3 3/4 | 95.2 | ||
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | – | 4 | 44 | ||
d | 5/8 | 15.9 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | ||
1 | A | 4 1/4 | 108 | 4 7/8 | 123.8 | 4 7/8 | 123.8 | 4 7/8 | 123.8 | 5 7/8 | 149.2 | 5 7/8 | 149.2 | 6 1/4 | 159 | |
b | 9/16 | 14.3 | 11/16 | 17.5 | 11/16 | 17.5 | 11/16 | 17.5 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 3/8 | 34.9 | ||
D2 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | ||
D1 | 3 1/8 | 79.4 | 3 1/2 | 88.9 | 3 1/2 | 88.9 | 3 1/2 | 88.9 | 4 | 102 | 4 | 102 | 4 1/4 | 108 | ||
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
d | 5/8 | 15.9 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 1 | 25.4 | 1 | 25.4 | 1 | 25.4 | ||
1 1/4 | A | 4 5/8 | 117.5 | 5 1/4 | 133.4 | 5 1/4 | 133.4 | 5 1/4 | 133.4 | 6 1/4 | 159 | 6 1/4 | 159 | 7 1/4 | 184.2 | |
b | 5/8 | 15.9 | 3/4 | 19 | 13/16 | 20.6 | 13/16 | 20.6 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 1/2 | 38.1 | ||
D2 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | ||
D1 | 3 1/2 | 88.9 | 3 7/8 | 98.4 | 3 7/8 | 98.4 | 3 7/8 | 98.4 | 4 3/8 | 111 | 4 3/8 | 111 | 5 1/8 | 130 | ||
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
d | 5/8 | 15.9 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 1 | 25.4 | 1 | 25.4 | 1 1/8 | 28.6 | ||
1 1/2 | A | 5 | 127 | 6 1/8 | 155.6 | 6 1/8 | 155.6 | 6 1/8 | 155.6 | 7 | 177.8 | 7 | 177.8 | 8 | 203 | |
b | 11/16 | 17.5 | 13/16 | 20.6 | 7/8 | 22.2 | 7/8 | 22.2 | 1 1/4 | 31.8 | 1 1/4 | 31.8 | 1 3/4 | 44.5 | ||
D2 | 2 7/8 | 73 98 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | ||
D1 | 3 7/8 | 4 | 4 1/2 | 114 | 4 1/2 | 114 | 4 1/2 | 114 | 4 7/8 | 124 | 4 7/8 | 124 | 5 3/4 | 146 | ||
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
d | 5/8 | . 15.9 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 1/4 | 31.8 | ||
2 | A | 6 | 152.4 | 6 1/2 | 165.1 | 6 1/2 | 165.1 | 6 1/2 | 165.1 | 8 1/2 | 215.9 | 8 1/2 | 215.9 | 9 1/4 | 234.9 | |
b | 3/4 | 19 | 7/8 | 22.2 | 1 | 25.4 | 1 | 25.4 | 1 1/2 | 38.1 | 1 1/2 | 38.1 | 2 | 50.8 | ||
D2 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | ||
D1 | 4 3/4 | 121 | 5 | 127 | 5 | 127 | 5 | 127 | 6 1/2 | 165.1 | 6 1/2 | 165.1 | 6 3/4 | 171 | ||
n | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
d | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 1 | 25.4 | 1 | 25.4 | 1 1/8 | 28.6 | ||
2 1/2 | A | 7 | 177.8 | 7 1/2 | 190.5 | 7 1/2 | 190.5 | 7 1/2 | 190.5 | 9 5/8 | 244 | 9 5/8 | 244 | 10 1/2 | 266.7 | |
b | 7/8 | 22.2 | 1 | 25.4 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 5/8 | 41.3 | 1 5/8 | 41.3 | 2 1/4 | 57.2 | ||
D2 | 4 1/8 | 104.8 | 4 1/8 | 104.8 | 4 1/8 | 104.8 | 4 1/8 | 104.8 | 4 1/8 | 105 | 4 1/8 | 105 | 4 1/8 | 105 | ||
D1 | 5 1/2 | 139.7 | 5 7/8 | 149.2 | 5 7/8 | 149.2 | 5 7/8 | 149.2 | 7 1/2 | 190.5 | 7 1/2 | 190.5 | 7 3/4 | 197 | ||
n | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
d | 3/4 | 19 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 1/4 | 31.8 |
ASA / ANSI / ASME B16.34 – ANSI SS SMO 254 Flanges PRESSURE RATING CHART
°F Temperature | 150 LBS | 300 LBS | 400 LBS | 600 LBS | 900 LBS | 1500 LBS | 2500 LBS |
---|---|---|---|---|---|---|---|
-20 to 100 | 275 | 720 | 960 | 1440 | 2160 | 3600 | 6000 |
200 | 230 | 600 | 800 | 1200 | 1800 | 3000 | 5000 |
300 | 205 | 540 | 720 | 1080 | 1620 | 2700 | 4500 |
400 | 190 | 495 | 660 | 995 | 1490 | 2485 | 4140 |
500 | 170 | 465 | 620 | 930 | 1395 | 2330 | 3880 |
600 | 140 | 435 | 580 | 875 | 1310 | 2185 | 3640 |
650 | 125 | 430 | 575 | 860 | 1290 | 2150 | 3580 |
700 | 110 | 425 | 565 | 850 | 1275 | 2125 | 3540 |
750 | 95 | 415 | 555 | 830 | 1245 | 2075 | 3460 |
800 | 80 | 405 | 540 | 805 | 1210 | 2015 | 3360 |
850 | 65 | 395 | 530 | 790 | 1190 | 1980 | 3300 |
900 | 50 | 390 | 520 | 780 | 1165 | 1945 | 3240 |
950 | 35 | 380 | 510 | 765 | 1145 | 1910 | 3180 |
1000 | 20 | 320 | 430 | 640 | 965 | 1605 | 2675 |
1050 | 20 | 310 | 410 | 615 | 925 | 1545 | 2570 |
1100 | 20 | 255 | 345 | 515 | 770 | 1285 | 2145 |
1150 | 20 | 200 | 265 | 400 | 595 | 995 | 1655 |
1200 | 20 | 155 | 205 | 310 | 465 | 770 | 1285 |
1250 | 20 | 115 | 150 | 225 | 340 | 565 | 945 |
1300 | 20 | 85 | 115 | 170 | 255 | 430 | 715 |
1350 | 20 | 60 | 80 | 125 | 185 | 310 | 515 |
1400 | 20 | 50 | 65 | 95 | 145 | 240 | 400 |
1450 | 15 | 35 | 45 | 70 | 105 | 170 | 285 |
1500 | 10 | 25 | 35 | 55 | 80 | 135 | 230 |
Stainless Steel SMO 254 Flanges Pressure Ratings
Temp. ℃ | Pressure-ASME temperature rating for B16.47 by class, bar | |||||
75 | 150 | 300 | 400 | 600 | 900 | |
-29 to 38 | 10.0 | 20.0 | 51.7 | 68.9 | 103.4 | 155.1 |
50 | 9.8 | 19.5 | 51.7 | 68.9 | 103.4 | 155.1 |
100 | 8.8 | 17.7 | 50.7 | 67.5 | 101.3 | 152.0 |
150 | 7.9 | 15.8 | 45.9 | 61.2 | 91.9 | 137.8 |
200 | 6.9 | 13.8 | 42.7 | 56.9 | 85.3 | 128.0 |
250 | 6.0 | 12.1 | 40.5 | 53.9 | 80.9 | 121.4 |
300 | 5.1 | 10.2 | 38.9 | 51.8 | 77.7 | 116.6 |
SS SMO 254 Flanges Forms & Availability
- ASTM A182 SMO 254 Weld Neck Flanges
- SMO 254 WNRTJ Flanges
- SMO 254 WNRF Flanges
- ANSI B16.5 SMO 254 WNFF Pipe Flanges
- UNS S31254 RFWN Pipe Flanges Supplier
- ASTM A182 SMO 254 Slip on Flanges
- SMO 254 SORF Flanges
- SMO 254 SORTJ Flanges
- SMO 254 Slip on Raised Face Flanges
- ANSI B16.5 SMO 254 RFSO Pipe Flanges
- SMO 254 Class 150 SORF Flanges
- ASTM A182 SMO 254 Blind Flanges
- SMO 254 BLRTJ Flanges
- SMO 254 BLFF Flanges
- SMO 254 Blind Raised Face Flanges
- ANSI B16.5 SMO 254 RFBL Pipe Flanges
- SMO 254 Class 150 BLRF Flanges
- ASTM A182 SMO 254 Socket Weld Flanges
- SMO 254 SWRF Flanges
- SMO 254 SWRTJ Flanges
- SMO 254 Socket Weld Raised Face Flanges
- ANSI B16.5 SMO 254 SWFF Pipe Flanges
- SMO 254 Class 150 RFSW Flanges
- ASTM A182 SMO 254 Threaded Flanges
- SMO 254 Class 150 Screwed Flanges
- ASTM A182 SMO 254 Lap Joint Flanges
- SMO 254 LJRF Flanges
- SMO 254 LJ Flanges
- SMO 254 Lapped Joint Raised Face Flanges
- ASTM A182 SMO 254 RTJ Flanges
- SMO 254 Ring Type Joint Raised Face Flanges
- ASTM A182 SMO 254 Long Weld Neck Flanges
- SMO 254 LWN Flanges
- SMO 254 Raised Face Long Weld Neck Flanges
- SMO 254 Class 150 Spectacle Blind Flanges
- ANSI B16.5 SMO 254 Plate Flanges
- SMO 254 Class 300 Orifice Pipe Flanges
- SMO 254 Raised face Orifice Flanges
- ANSI B16.5 SMO 254 Groove Flanges
- SMO 254 Class 150 Orifice Tongue Flanges
Industries we Serve















We Export this Stainless Steel SMO 254 Flanges to countries such as Afghanistan, Albania, Andorra, Austria, Bahrain, Bangladesh, Bhutan, Brunei, Belarus, Belgium, Bulgaria, Cambodia, China, Cyprus, Croatia, Czech Republic, Denmark, Estonia, Egypt, Finland, France, Germany, Greece, Georgia, Hungary, Iceland, Ireland, Italy, Indonesia, Iran, Iraq, Israel, Japan, Jordan, Kazakhstan, Kuwait, Kyrgyzstan, Lebanon, Latvia, Latin America, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Monaco, Malaysia, Maldives, Mongolia, Myanmar (Burma), Nepal, North Korea, Netherlands, Norway, Oman, Poland, Portugal, Pakistan, Palestine, Philippines, Qatar, Russia, Romania, Russia, San Marino, Serbia and Montenegro, Slovakia, Slovenia, Spain, Sweden, Switzerland, Saudi Arabia, Singapore, South Korea, South Africa, Sri Lanka, Syria, Taiwan, Tanzania, Tajikistan, Thailand, Turkey, Turkmenistan, Ukraine, United Kingdom, United Arab Emirates (UAE), Uzbekistan, Vietnam, Yemen
We Supply SMO 254 Flanges to cities including Mumbai, Delhi, Kolkata, Chennai, Bengaluru, Hyderabad, Ahmadabad, Pune, Surat, Jaipur, Kanpur, Lucknow, Nagpur, Ghaziabad, Indore, Coimbatore, Kochi, Patna, Kozhikode, Bhopal, Thrissur, Vadodara, Agra, Malappuram, Thiruvananthapuram, Kannur, Ludhiana, Nashik, Vijayawada, Madurai, Varanasi, Meerut, Faridabad, Rajkot, Jamshedpur, Srinagar, Jabalpur, Asansol, Vasai Virar City, Allahabad, Dhanbad, Aurangabad, Amritsar, Jodhpur, Ranchi, Raipur, Kollam, Gwalior, Durg-Bhilainagar, Chandigarh, Tiruchirappalli, Kota